This page shows how many people visit the pages of Anna Todd on this website. A visit means one person opened a page. Each chart below has its own short explanation.
View from a Railway Carriage Moelwynn Tunnel is the canvas of Anna Todd that readers open most: 300 visits in twelve months, 25% of the views. Then View from a Railway Carriage Minffordd Station and Tea for Two. In all 1,900 visits: 800 on the page of the painter, 1,100 on the canvases. The light fades a little: 100% fewer visits in Oct 2026 than in Sep 2026. Jul 2026 was the peak: 900 visits. A preference shows: Earthy (Color Palette) collects 71% of the visits for 38% of the catalog.
This list ranks by real visits on TopImpressionists.com, over twelve months, not by catalog score. First place is the most visited canvas of Anna Todd.
Each bar is one month. It shows how many times people opened the page of this artist during that month, over the last twelve months.
| Month | Artist page | Artwork pages |
|---|---|---|
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Jun 2026 | 0 | 100 |
| Jul 2026 | 300 | 600 |
| Aug 2026 | 200 | 400 |
| Sep 2026 | 300 | 0 |
| Oct 2026 | 0 | 0 |
Each bar is one month. It counts the visits to all the artwork pages of this artist added together, month by month, for one year.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminance | Artworks of the artist | Visits |
|---|---|---|
| Dark | 9.1% | 25.0% |
| Soft Shadow | 18.2% | 25.0% |
| Gentle Luminance | 40.9% | 33.3% |
| Bright Balance | 27.3% | 16.7% |
| Luminous | 4.5% | 0.0% |
| Color Saturation | Artworks of the artist | Visits |
|---|---|---|
| Muted | 0.0% | 0.0% |
| Subtle Color | 9.1% | 8.3% |
| Balanced Soft | 36.4% | 66.7% |
| Clear Color Presence | 50.0% | 25.0% |
| Vivid Color | 4.5% | 0.0% |
| Color Palette | Artworks of the artist | Visits |
|---|---|---|
| Earthy | 37.5% | 71.4% |
| Dark | 31.2% | 14.3% |
| Pastels | 18.8% | 14.3% |
| Nature | 12.5% | 0.0% |
| Color Intensity | Artworks of the artist | Visits |
|---|---|---|
| Monochromatic | 0.0% | 0.0% |
| Balanced | 50.0% | 75.0% |
| Vivid | 50.0% | 25.0% |
| Contrast | Artworks of the artist | Visits |
|---|---|---|
| Serene | 4.5% | 8.3% |
| Gentle | 4.5% | 25.0% |
| Balanced | 13.6% | 8.3% |
| Bold | 0.0% | 0.0% |
| Statement | 77.3% | 58.3% |
| Color Harmony | Artworks of the artist | Visits |
|---|---|---|
| Discordant Palette | 22.7% | 16.7% |
| Softly Mixed Palette | 27.3% | 50.0% |
| Balanced Harmony | 22.7% | 16.7% |
| Strong Color Unity | 27.3% | 16.7% |
| Unified Palette | 0.0% | 0.0% |
Each row is one popular artwork. Each bar shows how many visits that artwork received in one month. Taller bars mean more visits that month.
| Artwork | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneurin Bevan (1897–1960) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Betsi Cadwaladr (1789–1860) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| View from a Railway Carriag… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Fun and Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff Castle with Daffodi… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Professor John R. Tarrant,… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeside Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| View from a Railway Carriag… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| View from a Railway Carriag… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| View from a Railway Carriag… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each slice is one language. The bigger the slice, the more visitors used the website in that language during the last thirty days. Only the top ten are shown.
Each bar is one day. The first bars count the visits of the past three weeks. The bars in the second color are our guess for the next three weeks.
| Day | Visits |
|---|---|
| Sun 11 Oct | 0 |
| Mon 12 Oct | 0 |
| Tue 13 Oct | 0 |
| Wed 14 Oct | 0 |
| Thu 15 Oct | 0 |
| Fri 16 Oct | 0 |
| Sat 17 Oct | 0 |
| Sun 18 Oct | 0 |
| Mon 19 Oct | 0 |
| Tue 20 Oct | 0 |
| Wed 21 Oct | 0 |
| Thu 22 Oct | 0 |
| Fri 23 Oct | 0 |
| Sat 24 Oct | 0 |
| Sun 25 Oct | 0 |
| Mon 26 Oct | 0 |
| Tue 27 Oct | 0 |
| Wed 28 Oct | 0 |
| Thu 29 Oct | 0 |
| Fri 30 Oct | 0 |
| Sat 31 Oct | 0 |
| Sun 1 Nov (forecast) | 0 |
| Mon 2 Nov (forecast) | 0 |
| Tue 3 Nov (forecast) | 0 |
| Wed 4 Nov (forecast) | 0 |
| Thu 5 Nov (forecast) | 0 |
| Fri 6 Nov (forecast) | 0 |
| Sat 7 Nov (forecast) | 0 |
| Sun 8 Nov (forecast) | 0 |
| Mon 9 Nov (forecast) | 0 |
| Tue 10 Nov (forecast) | 0 |
| Wed 11 Nov (forecast) | 0 |
| Thu 12 Nov (forecast) | 0 |
| Fri 13 Nov (forecast) | 0 |
| Sat 14 Nov (forecast) | 0 |
| Sun 15 Nov (forecast) | 0 |
| Mon 16 Nov (forecast) | 0 |
| Tue 17 Nov (forecast) | 0 |
| Wed 18 Nov (forecast) | 0 |
| Thu 19 Nov (forecast) | 0 |
| Fri 20 Nov (forecast) | 0 |
| Sat 21 Nov (forecast) | 0 |