See leht näitab, kui palju inimesi külastavad selle veebisaidi Ferdinand Du Puigaudeau lehti. Külastus tähendab seda, et üks isik avas ühe lehe. Igal alloleval graafikul on oma lühike selgitus.
The Return of the Fishing Fleet, Croisic is the canvas of Ferdinand Du Puigaudeau that readers open most: 1000 visits in twelve months, 18% of the views. Then Sunset by the Sea, Brittany ja Breton Woman Seated under a Large Tree. In all 6800 visits: 1700 on the page of the painter, 5100 on the canvases. The light is rising: 275% more visits in Sept 2026 than in Aug 2026. Jul 2026 was the peak: 4700 visits. Devices of the readers: computers (85%), phones (12%) ja tablets (3%). A preference shows: Selge värvitoimivus (Värvitoit) collects 52% of the visits for 26% of the catalog.
This list ranks by real visits on TopImpressionists.com, over twelve months, not by catalog score. First place is the most visited canvas of Ferdinand Du Puigaudeau.
Iga pulg esitab ühe kuu. See näitab, kui palju kordi on antud kunstniku lehte viimase zwölf kuuga lõymes konkreetse kuuga lõymes avatud.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dets 2025 | 0 | 0 |
| Jaan 2026 | 0 | 0 |
| Veeb 2026 | 0 | 0 |
| Märts 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mai 2026 | 0 | 0 |
| Jun 2026 | 0 | 200 |
| Jul 2026 | 1100 | 3600 |
| Aug 2026 | 100 | 300 |
| Sept 2026 | 500 | 1000 |
Iga pulg esindab ühte kuud. Graafik näitab ühe aasta jooksul toimunud külastuste koguarvu kõik selle kunstniku teoste lehtedele, kuu-kuul.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Eelnev on parandatud tõlge: Valgusus | Artworks of the artist | Visits |
|---|---|---|
| Kõige tumedam | 20,0% | 7,1% |
| Pehme varjund | 30,0% | 19,6% |
| Kerge luminants | 18,0% | 21,4% |
| Valgusrikas tasakaal | 28,0% | 32,1% |
| Valgusrikas | 4,0% | 19,6% |
| Värvitoit | Artworks of the artist | Visits |
|---|---|---|
| Keretatud | 2,0% | 0,0% |
| Kerge värvitoon | 26,0% | 17,9% |
| Tasakaalustatud pehme | 46,0% | 30,4% |
| Selge värvitoimivus | 26,0% | 51,8% |
| Eriliselt ergitatud värv | 0,0% | 0,0% |
| Väripalett | Artworks of the artist | Visits |
|---|---|---|
| Maapõhine | 47,2% | 42,5% |
| Neutraalsed toonid | 30,6% | 17,0% |
| Tume | 19,4% | 19,1% |
| Pastelltoonid | 2,8% | 21,3% |
| Värvi intensiivsus | Artworks of the artist | Visits |
|---|---|---|
| Monokroomne | 16,0% | 7,1% |
| Tasakaalustatud | 54,0% | 37,5% |
| Eerem ja ergas | 30,0% | 55,4% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Rahustav | 20,0% | 26,8% |
| Õrna | 18,0% | 12,5% |
| Tasakaalustatud | 10,0% | 16,1% |
| Erilugus | 20,0% | 25,0% |
| Kõrge kontrast | 32,0% | 19,6% |
| Värviharmonia | Artworks of the artist | Visits |
|---|---|---|
| Rikutud värvigarmoonia | 14,0% | 10,7% |
| Õrnalt segatud palett | 24,0% | 10,7% |
| Tasakaalustatud harmoonia | 14,0% | 14,3% |
| Värvide tugev ühtsus | 38,0% | 60,7% |
| Ühtne palett | 10,0% | 3,6% |
Iga rida esitab ühe populaarse teose. Iga pulg näitab, kui palju külastusi antud teos ühe kuu jooksul sai. Kõrgemad pulgad tähendavad sel kuul rohkem külastusi.
| Artwork | Okt 2025 | Nov 2025 | Dets 2025 | Jaan 2026 | Veeb 2026 | Märts 2026 | Apr 2026 | Mai 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sept 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fillettes du Bourg-de-Batz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breton Girls with Chinese L… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Wayside Cross at Rochef… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| The Funfair at Night, Pont… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Magic Lantern (also kno… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soap Bubbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Customs Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Breton Girls Lighting… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carnival at Night, Saint-Pa… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Carnival at Night in Croisic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| computers | 5800 | 85,3% |
| phones | 800 | 11,8% |
| tablets | 200 | 2,9% |
Iga osa esindab ühte keelt. Mida suurem on osa, seda rohkem külastajaid kasutas viimase kolmkümmend päeva jooksul veebilehte selles keeles. Kuvatakse ainult kümme enimkasutatud keelt.
| Language | Visits | Share |
|---|---|---|
| inglise | 500 | 100,0% |
Iga pulg esindab ühte päeva. Esimesed pulgad näitavad külastuste arvu viimaste kolme nädala jooksul. Teise värviga pulgad on meie prognoos järgmiseks kolmeks nädalaks.
| Day | Visits |
|---|---|
| laup. 19 Sept | 0 |
| pühap. 20 Sept | 0 |
| esmasp. 21 Sept | 0 |
| teisip. 22 Sept | 0 |
| kolmap. 23 Sept | 0 |
| neljap. 24 Sept | 0 |
| reede 25 Sept | 0 |
| laup. 26 Sept | 0 |
| pühap. 27 Sept | 0 |
| esmasp. 28 Sept | 0 |
| teisip. 29 Sept | 100 |
| kolmap. 30 Sept | 0 |
| neljap. 1 Okt | 0 |
| reede 2 Okt | 0 |
| laup. 3 Okt | 0 |
| pühap. 4 Okt | 100 |
| esmasp. 5 Okt | 200 |
| teisip. 6 Okt | 0 |
| kolmap. 7 Okt | 0 |
| neljap. 8 Okt | 0 |
| reede 9 Okt | 0 |
| laup. 10 Okt (ennust) | 0 |
| pühap. 11 Okt (ennust) | 100 |
| esmasp. 12 Okt (ennust) | 200 |
| teisip. 13 Okt (ennust) | 100 |
| kolmap. 14 Okt (ennust) | 0 |
| neljap. 15 Okt (ennust) | 0 |
| reede 16 Okt (ennust) | 0 |
| laup. 17 Okt (ennust) | 0 |
| pühap. 18 Okt (ennust) | 100 |
| esmasp. 19 Okt (ennust) | 300 |
| teisip. 20 Okt (ennust) | 100 |
| kolmap. 21 Okt (ennust) | 0 |
| neljap. 22 Okt (ennust) | 0 |
| reede 23 Okt (ennust) | 0 |
| laup. 24 Okt (ennust) | 0 |
| pühap. 25 Okt (ennust) | 200 |
| esmasp. 26 Okt (ennust) | 300 |
| teisip. 27 Okt (ennust) | 200 |
| kolmap. 28 Okt (ennust) | 0 |
| neljap. 29 Okt (ennust) | 0 |
| reede 30 Okt (ennust) | 0 |