Ova stranica prikazuje broj posjeta stranicama umjetnika Carl Wilhelm Goetzloff na ovoj web stranici. Jedan posjet označava otvaranje stranice od strane jedne osobe. Svaki grafikon u nastavku sadrži vlastito kratko objašnjenje.
Over twelve months, the canvas of Carl Wilhelm Goetzloff most viewed on TopImpressionists.com was Terrace Of A House Near Naples With A View Of Mount Vesuvius: 200 visits, 25% of all views of the painter. Mill in the Liebethal Region i Italian Landscape with Peasants come next. Carl Wilhelm Goetzloff drew 1.100 visits in all: 300 on the painter's page and 800 on single canvases. Attention dimmed by 100% from Kol. 2026 to Ruj. 2026. The brightest month was Srp. 2026, with 600 visits. Readers are drawn to Meka sjena (Luminancija): 62% of the visits, for 25% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 7 canvases of Carl Wilhelm Goetzloff that readers open most often, first place first.
Svaki stupac predstavlja jedan mjesec i prikazuje broj pregleda stranice ovog umjetnika tijekom tog mjeseca, u posljednjih dvanaest mjeseci.
| Month | Artist page | Artwork pages |
|---|---|---|
| Lis. 2025 | 0 | 0 |
| Stu. 2025 | 0 | 0 |
| Pro. 2025 | 0 | 0 |
| Sij. 2026 | 0 | 0 |
| Velj. 2026 | 0 | 0 |
| Ožu. 2026 | 0 | 0 |
| Tra. 2026 | 0 | 0 |
| Svi. 2026 | 0 | 0 |
| Lip. 2026 | 0 | 200 |
| Srp. 2026 | 200 | 400 |
| Kol. 2026 | 100 | 200 |
| Ruj. 2026 | 0 | 0 |
Svaki stupac predstavlja jedan mjesec. On prikazuje zbroj posjeta svim stranicama umjetnina ovog umjetnika, mjesec po mjesec, u trajanju od jedne godine.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminancija | Artworks of the artist | Visits |
|---|---|---|
| Tamno | 10,7% | 12,5% |
| Meka sjena | 25,0% | 62,5% |
| Blaga luminancija | 21,4% | 0,0% |
| Svijetla ravnoteža | 42,9% | 25,0% |
| Sjajan | 0,0% | 0,0% |
| Zasićenost boja | Artworks of the artist | Visits |
|---|---|---|
| Prigušeno | 14,3% | 25,0% |
| Suptilne boje | 32,1% | 37,5% |
| Uravnotežena mekoća | 35,7% | 37,5% |
| Jasna prisutnost boja | 17,9% | 0,0% |
| Živopisna boja | 0,0% | 0,0% |
| Paleta boja | Artworks of the artist | Visits |
|---|---|---|
| Zemljani tonovi | 61,5% | 71,4% |
| Neutralne boje | 34,6% | 28,6% |
| Tamni tonovi | 3,9% | 0,0% |
| Intenzitet boje | Artworks of the artist | Visits |
|---|---|---|
| Monokromatski | 17,9% | 25,0% |
| Uravnoteženo | 50,0% | 75,0% |
| Živopisno | 32,1% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Mirno | 7,1% | 12,5% |
| Nježan | 0,0% | 0,0% |
| Uravnotežen | 7,1% | 0,0% |
| Upečatljiv | 3,6% | 0,0% |
| Izjava | 82,1% | 87,5% |
| Harmonija boja | Artworks of the artist | Visits |
|---|---|---|
| Disfonetna paleta boja | 10,7% | 12,5% |
| Nježno umiješana paleta | 17,9% | 37,5% |
| Uravnotežena harmonija | 17,9% | 12,5% |
| Snažna jedinstvenost boja | 46,4% | 37,5% |
| Ujednačena paleta boja | 7,1% | 0,0% |
Svaki red predstavlja jedno popularno umjetničko djelo. Svaki stupac prikazuje broj posjeta tom djelu u pojedinom mjesecu, pri čemu viši stupci označavaju veći broj posjeta u tom mjesecu.
| Artwork | Lis. 2025 | Stu. 2025 | Pro. 2025 | Sij. 2026 | Velj. 2026 | Ožu. 2026 | Tra. 2026 | Svi. 2026 | Lip. 2026 | Srp. 2026 | Kol. 2026 | Ruj. 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mill in the Liebethal Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Grotto Near Amalfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Italian Landscape with Peas… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Clearing in the Uttenwald R… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Burning of Catania afte… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Capture of Guido Edmondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cocumella near Sorrento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmyard Near Sorrento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Terrace Of A House Near Nap… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
| Villa Pignatella, Riviera D… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svaki dio kruga predstavlja jedan jezik. Što je veći dio, to je više posjetitelja koristilo web stranicu na tom jeziku tijekom posljednjih trideset dana. Prikazano je samo prvih deset.
| Language | Visits | Share |
|---|---|---|
| Engleski | 100 | 100,0% |
Svaki stupac predstavlja jedan dan. Prvi stupci prikazuju broj posjeta u protekla tri tjedna, dok stupci druge boje predstavljaju našu procjenu za sljedeća tri tjedna.
| Day | Visits |
|---|---|
| Čet 17 Ruj. | 0 |
| Pet 18 Ruj. | 0 |
| Sub 19 Ruj. | 0 |
| Ned 20 Ruj. | 0 |
| Pon 21 Ruj. | 0 |
| Uto 22 Ruj. | 0 |
| Sri 23 Ruj. | 0 |
| Čet 24 Ruj. | 0 |
| Pet 25 Ruj. | 0 |
| Sub 26 Ruj. | 0 |
| Ned 27 Ruj. | 0 |
| Pon 28 Ruj. | 0 |
| Uto 29 Ruj. | 0 |
| Sri 30 Ruj. | 0 |
| Čet 1 Lis. | 0 |
| Pet 2 Lis. | 200 |
| Sub 3 Lis. | 0 |
| Ned 4 Lis. | 0 |
| Pon 5 Lis. | 0 |
| Uto 6 Lis. | 0 |
| Sri 7 Lis. | 0 |
| Čet 8 Lis. (prognoza) | 0 |
| Pet 9 Lis. (prognoza) | 300 |
| Sub 10 Lis. (prognoza) | 0 |
| Ned 11 Lis. (prognoza) | 0 |
| Pon 12 Lis. (prognoza) | 0 |
| Uto 13 Lis. (prognoza) | 0 |
| Sri 14 Lis. (prognoza) | 0 |
| Čet 15 Lis. (prognoza) | 0 |
| Pet 16 Lis. (prognoza) | 400 |
| Sub 17 Lis. (prognoza) | 0 |
| Ned 18 Lis. (prognoza) | 0 |
| Pon 19 Lis. (prognoza) | 0 |
| Uto 20 Lis. (prognoza) | 0 |
| Sri 21 Lis. (prognoza) | 0 |
| Čet 22 Lis. (prognoza) | 0 |
| Pet 23 Lis. (prognoza) | 400 |
| Sub 24 Lis. (prognoza) | 0 |
| Ned 25 Lis. (prognoza) | 0 |
| Pon 26 Lis. (prognoza) | 0 |
| Uto 27 Lis. (prognoza) | 0 |
| Sri 28 Lis. (prognoza) | 0 |