Deze pagina laat zien hoeveel mensen de pagina's van Andrea Pozzo op deze website bezoeken. Een bezoek betekent dat één persoon een pagina heeft geopend. Bij elk diagram hieronder staat een korte uitleg.
Allegorie van het Jesuitische werk (detail) is the canvas of Andrea Pozzo that readers open most: 1.100 visits in twelve months, 44% of the views. Then Altar of St Ignatius Loyola en Deeds of Hercules and his Apotheosis. In all 4.700 visits: 2.700 on the page of the painter, 2.000 on the canvases. The light is rising: 2400% more visits in Sep 2026 than in Aug 2026. Sep 2026 was the peak: 2.500 visits. Devices of the readers: computers (77%), phones (19%) en tablets (4%). A preference shows: Mysterieus (Emotionele toon) collects 79% of the visits for 20% of the catalog.
This list ranks by real visits on TopImpressionists.com, over twelve months, not by catalog score. First place is the most visited canvas of Andrea Pozzo.
Elke staaf staat voor één maand. Het laat zien hoe vaak de pagina van deze kunstenaar in die maand is bezocht, over de afgelopen twaalf maanden.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mrt 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mei 2026 | 0 | 0 |
| Jun 2026 | 0 | 200 |
| Jul 2026 | 1.000 | 900 |
| Aug 2026 | 0 | 100 |
| Sep 2026 | 1.700 | 800 |
Elke staaf staat voor één maand. Het geeft het totaal aantal bezoeken aan alle kunstwerkpagina's van deze kunstenaar weer, maand voor maand, over een periode van één jaar.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Emotionele toon | Artworks of the artist | Visits |
|---|---|---|
| Mysterieus | 20,0% | 78,6% |
| Dramatisch | 40,0% | 21,4% |
| Reflectief | 20,0% | 0,0% |
| Spiritueel | 20,0% | 0,0% |
| Lichtsterkte | Artworks of the artist | Visits |
|---|---|---|
| Donker | 14,3% | 0,0% |
| Zachte schaduw | 71,4% | 76,0% |
| Gematigde luminantie | 14,3% | 24,0% |
| Algehele helderheid: licht | 0,0% | 0,0% |
| Lichtgevend | 0,0% | 0,0% |
| Kleurverzadiging | Artworks of the artist | Visits |
|---|---|---|
| Gedempt | 28,6% | 4,0% |
| Subtiel kleurgebruik | 61,9% | 88,0% |
| Gematigd zachte verzadiging | 9,5% | 8,0% |
| Duidelijke kleurkracht | 0,0% | 0,0% |
| Levendige kleur | 0,0% | 0,0% |
| Kleurintensiteit | Artworks of the artist | Visits |
|---|---|---|
| Monochroom | 42,9% | 12,0% |
| Gebalanceerd | 52,4% | 88,0% |
| Levendig | 4,8% | 0,0% |
| Contrast | Artworks of the artist | Visits |
|---|---|---|
| Serene | 4,8% | 0,0% |
| Zacht | 33,3% | 28,0% |
| Gebalanceerd | 14,3% | 8,0% |
| Krachtig contrast | 28,6% | 16,0% |
| Verklaring | 19,1% | 48,0% |
| Kleurharmonie | Artworks of the artist | Visits |
|---|---|---|
| Botsend kleurenpalet | 9,5% | 8,0% |
| Zacht gemengd palet | 14,3% | 4,0% |
| Evenwichtige harmonie | 14,3% | 0,0% |
| Sterke kleurconsistentie | 61,9% | 88,0% |
| Harmonieus palet | 0,0% | 0,0% |
Elke rij bevat één populair kunstwerk. Elke staaf geeft aan hoeveel bezoeken dat kunstwerk in een maand heeft ontvangen. Hogere staven betekenen meer bezoeken in die maand.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mrt 2026 | Apr 2026 | Mei 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Self-Portrait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altar of St Ignatius Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegorie van het Jesuitisc… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 600 |
| Deeds of Hercules and his A… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Jesus in the Garden of Geth… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| View of the Hercules Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Allegory of the Jesuits' Mi… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omphale Punishing Hercules… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hercules Choking Juno's Sna… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Allegory of the Jesuits' Mi… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| computers | 3.600 | 76,6% |
| phones | 900 | 19,1% |
| tablets | 200 | 4,3% |
Elk taartpunt staat voor één taal. Hoe groter het taartpunt, hoe meer bezoekers de website in die taal hebben gebruikt tijdens de afgelopen dertig dagen. Alleen de top tien wordt weergegeven.
| Language | Visits | Share |
|---|---|---|
| Italiaans | 800 | 61,5% |
| Frans | 300 | 23,1% |
| Georgisch | 200 | 15,4% |
Elke staaf staat voor één dag. De eerste staven tonen het aantal bezoeken van de afgelopen drie weken. De staven in de tweede kleur zijn onze schatting voor de komende drie weken.
| Day | Visits |
|---|---|
| wo 16 Sep | 0 |
| do 17 Sep | 0 |
| vr 18 Sep | 0 |
| za 19 Sep | 200 |
| zo 20 Sep | 100 |
| ma 21 Sep | 0 |
| di 22 Sep | 0 |
| wo 23 Sep | 0 |
| do 24 Sep | 100 |
| vr 25 Sep | 0 |
| za 26 Sep | 200 |
| zo 27 Sep | 100 |
| ma 28 Sep | 200 |
| di 29 Sep | 100 |
| wo 30 Sep | 100 |
| do 1 Okt | 0 |
| vr 2 Okt | 0 |
| za 3 Okt | 100 |
| zo 4 Okt | 100 |
| ma 5 Okt | 0 |
| di 6 Okt | 200 |
| wo 7 Okt (voorspelling) | 0 |
| do 8 Okt (voorspelling) | 0 |
| vr 9 Okt (voorspelling) | 0 |
| za 10 Okt (voorspelling) | 200 |
| zo 11 Okt (voorspelling) | 100 |
| ma 12 Okt (voorspelling) | 100 |
| di 13 Okt (voorspelling) | 100 |
| wo 14 Okt (voorspelling) | 0 |
| do 15 Okt (voorspelling) | 0 |
| vr 16 Okt (voorspelling) | 0 |
| za 17 Okt (voorspelling) | 200 |
| zo 18 Okt (voorspelling) | 100 |
| ma 19 Okt (voorspelling) | 100 |
| di 20 Okt (voorspelling) | 100 |
| wo 21 Okt (voorspelling) | 0 |
| do 22 Okt (voorspelling) | 0 |
| vr 23 Okt (voorspelling) | 0 |
| za 24 Okt (voorspelling) | 200 |
| zo 25 Okt (voorspelling) | 100 |
| ma 26 Okt (voorspelling) | 100 |
| di 27 Okt (voorspelling) | 100 |