Deze pagina laat zien hoeveel mensen de pagina's van Ernest Parton op deze website bezoeken. Een bezoek betekent dat één persoon een pagina heeft geopend. Bij elk diagram hieronder staat een korte uitleg.
Over twelve months, the canvas of Ernest Parton most viewed on TopImpressionists.com was The Old Church Green, Wargrave-on-Thames, Berkshire: 100 visits, 20% of all views of the painter. Streatley Hill on the Thames, Berkshire en Summer reflections come next. Ernest Parton drew 500 visits in all: 100 on the painter's page and 400 on single canvases. The brightest month was Jul 2026, with 500 visits. Readers are drawn to Verklaring (Contrast): 60% of the visits, for 44% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 5 canvases of Ernest Parton that readers open most often, first place first.
Elke staaf staat voor één maand. Het laat zien hoe vaak de pagina van deze kunstenaar in die maand is bezocht, over de afgelopen twaalf maanden.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mrt 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mei 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 100 | 400 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
Elke staaf staat voor één maand. Het geeft het totaal aantal bezoeken aan alle kunstwerkpagina's van deze kunstenaar weer, maand voor maand, over een periode van één jaar.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Lichtsterkte | Artworks of the artist | Visits |
|---|---|---|
| Donker | 0,0% | 0,0% |
| Zachte schaduw | 62,5% | 60,0% |
| Gematigde luminantie | 31,2% | 40,0% |
| Algehele helderheid: licht | 6,2% | 0,0% |
| Lichtgevend | 0,0% | 0,0% |
| Kleurverzadiging | Artworks of the artist | Visits |
|---|---|---|
| Gedempt | 18,8% | 20,0% |
| Subtiel kleurgebruik | 12,5% | 0,0% |
| Gematigd zachte verzadiging | 43,8% | 40,0% |
| Duidelijke kleurkracht | 25,0% | 40,0% |
| Levendige kleur | 0,0% | 0,0% |
| Kleurenpalet | Artworks of the artist | Visits |
|---|---|---|
| Aardse tinten | 50,0% | 40,0% |
| Donkere tinten | 35,7% | 40,0% |
| Neutrale kleuren | 7,1% | 20,0% |
| Natuurlijke tinten | 7,1% | 0,0% |
| Kleurintensiteit | Artworks of the artist | Visits |
|---|---|---|
| Monochroom | 18,8% | 20,0% |
| Gebalanceerd | 50,0% | 40,0% |
| Levendig | 31,2% | 40,0% |
| Contrast | Artworks of the artist | Visits |
|---|---|---|
| Serene | 12,5% | 20,0% |
| Zacht | 6,2% | 0,0% |
| Gebalanceerd | 6,2% | 20,0% |
| Krachtig contrast | 31,2% | 0,0% |
| Verklaring | 43,8% | 60,0% |
| Kleurharmonie | Artworks of the artist | Visits |
|---|---|---|
| Botsend kleurenpalet | 6,2% | 0,0% |
| Zacht gemengd palet | 6,2% | 20,0% |
| Evenwichtige harmonie | 0,0% | 0,0% |
| Sterke kleurconsistentie | 43,8% | 60,0% |
| Harmonieus palet | 43,8% | 20,0% |
Elke rij bevat één populair kunstwerk. Elke staaf geeft aan hoeveel bezoeken dat kunstwerk in een maand heeft ontvangen. Hogere staven betekenen meer bezoeken in die maand.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mrt 2026 | Apr 2026 | Mei 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer reflections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| A woodland home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Waning of the Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In A Fairy Woodland - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Near capel curig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Streatley Hill on the Thame… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape in Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derbyshire farmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On The Pang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Lady of Hiawatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk taartpunt staat voor één taal. Hoe groter het taartpunt, hoe meer bezoekers de website in die taal hebben gebruikt tijdens de afgelopen dertig dagen. Alleen de top tien wordt weergegeven.
Elke staaf staat voor één dag. De eerste staven tonen het aantal bezoeken van de afgelopen drie weken. De staven in de tweede kleur zijn onze schatting voor de komende drie weken.
| Day | Visits |
|---|---|
| za 19 Sep | 0 |
| zo 20 Sep | 0 |
| ma 21 Sep | 0 |
| di 22 Sep | 0 |
| wo 23 Sep | 0 |
| do 24 Sep | 0 |
| vr 25 Sep | 0 |
| za 26 Sep | 0 |
| zo 27 Sep | 100 |
| ma 28 Sep | 0 |
| di 29 Sep | 0 |
| wo 30 Sep | 0 |
| do 1 Okt | 0 |
| vr 2 Okt | 0 |
| za 3 Okt | 0 |
| zo 4 Okt | 0 |
| ma 5 Okt | 0 |
| di 6 Okt | 0 |
| wo 7 Okt | 0 |
| do 8 Okt | 0 |
| vr 9 Okt | 0 |
| za 10 Okt (voorspelling) | 0 |
| zo 11 Okt (voorspelling) | 0 |
| ma 12 Okt (voorspelling) | 0 |
| di 13 Okt (voorspelling) | 0 |
| wo 14 Okt (voorspelling) | 0 |
| do 15 Okt (voorspelling) | 0 |
| vr 16 Okt (voorspelling) | 0 |
| za 17 Okt (voorspelling) | 0 |
| zo 18 Okt (voorspelling) | 0 |
| ma 19 Okt (voorspelling) | 0 |
| di 20 Okt (voorspelling) | 0 |
| wo 21 Okt (voorspelling) | 0 |
| do 22 Okt (voorspelling) | 0 |
| vr 23 Okt (voorspelling) | 0 |
| za 24 Okt (voorspelling) | 0 |
| zo 25 Okt (voorspelling) | 0 |
| ma 26 Okt (voorspelling) | 0 |
| di 27 Okt (voorspelling) | 0 |
| wo 28 Okt (voorspelling) | 0 |
| do 29 Okt (voorspelling) | 0 |
| vr 30 Okt (voorspelling) | 0 |