Esta página mostra quantas pessoas visitam as páginas de Berenice Abbott neste site. Uma visita significa que uma pessoa abriu uma página. Cada gráfico abaixo possui sua própria breve explicação.
Over twelve months, the canvas of Berenice Abbott most viewed on TopImpressionists.com was Fifth Avenue, Nos. 4, 6, 8, Manhattan: 200 visits, 10% of all views of the painter. Normandie, North River, Manhattan, from Pier 88 e Sutton Place, Anne Morgan's Townhouse on Corner, Northeast Corner of East 57th Street, Manhattan come next. Berenice Abbott drew 2.000 visits in all: 400 on the painter's page and 1.600 on single canvases. Attention dimmed by 100% from Ago 2026 to Set 2026. The brightest month was Jul 2026, with 1.800 visits. Readers are drawn to Sombra Suave (Luminosidade): 38% of the visits, for 24% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 10 canvases of Berenice Abbott that readers open most often, first place first.
Cada barra representa um mês. Ela mostra quantas vezes a página deste artista foi acessada durante aquele mês, ao longo dos últimos doze meses.
| Month | Artist page | Artwork pages |
|---|---|---|
| Out 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dez 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Fev 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Abr 2026 | 0 | 0 |
| Mai 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 400 | 1.400 |
| Ago 2026 | 0 | 200 |
| Set 2026 | 0 | 0 |
Cada barra representa um mês. Ela contabiliza o total de visitas às páginas das obras deste artista, mês a mês, ao longo de um ano.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminosidade | Artworks of the artist | Visits |
|---|---|---|
| Escura | 8,0% | 4,8% |
| Sombra Suave | 24,0% | 38,1% |
| Luminosidade suave | 60,0% | 47,6% |
| Equilíbrio luminoso | 8,0% | 9,5% |
| Luminoso | 0,0% | 0,0% |
| Saturação de Cor | Artworks of the artist | Visits |
|---|---|---|
| Suave | 98,0% | 100,0% |
| Saturação suave | 2,0% | 0,0% |
| Suave e equilibrada | 0,0% | 0,0% |
| Presença de cor nítida | 0,0% | 0,0% |
| Cor Vibrante | 0,0% | 0,0% |
| Intensidade de Cor | Artworks of the artist | Visits |
|---|---|---|
| Monocromático | 96,0% | 100,0% |
| Equilibrado | 4,0% | 0,0% |
| Vívido | 0,0% | 0,0% |
| Contraste | Artworks of the artist | Visits |
|---|---|---|
| Sereno | 0,0% | 0,0% |
| Suave | 4,0% | 0,0% |
| Equilibrado | 6,0% | 4,8% |
| Vibrante | 14,0% | 19,1% |
| Declaração | 76,0% | 76,2% |
| Harmonia de Cores | Artworks of the artist | Visits |
|---|---|---|
| Paleta dissonante | 4,0% | 9,5% |
| Paleta de tons suavemente mesclados | 2,0% | 4,8% |
| Harmonia equilibrada | 0,0% | 4,8% |
| Forte unidade cromática | 26,0% | 19,1% |
| Paleta Unificada | 68,0% | 61,9% |
Cada linha representa uma obra de arte popular. Cada barra mostra o número de visitas que aquela obra recebeu em um mês. Barras mais altas indicam um maior número de visitas naquele mês.
| Artwork | Out 2025 | Nov 2025 | Dez 2025 | Jan 2026 | Fev 2026 | Mar 2026 | Abr 2026 | Mai 2026 | Jun 2026 | Jul 2026 | Ago 2026 | Set 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Station: Sixth Avenue Li… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Pine Street, U.S. Treasury… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Second and Third Avenue… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Untitled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Washington Bridge, R… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucks, West and Debrosses… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Manhattan Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seventh Avenue Looking Nort… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Bridge, Water and… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Cada fatia representa um idioma. Quanto maior a fatia, mais visitantes utilizaram o site nesse idioma nos últimos trinta dias. Apenas os dez principais são exibidos.
Cada barra representa um dia. As primeiras barras contabilizam as visitas das últimas três semanas. As barras em uma cor diferente representam a nossa estimativa para as próximas três semanas.
| Day | Visits |
|---|---|
| Qui 17 Set | 0 |
| Sex 18 Set | 0 |
| Sáb 19 Set | 0 |
| Dom 20 Set | 100 |
| Seg 21 Set | 100 |
| Ter 22 Set | 0 |
| Qua 23 Set | 0 |
| Qui 24 Set | 0 |
| Sex 25 Set | 0 |
| Sáb 26 Set | 0 |
| Dom 27 Set | 0 |
| Seg 28 Set | 0 |
| Ter 29 Set | 0 |
| Qua 30 Set | 0 |
| Qui 1 Out | 0 |
| Sex 2 Out | 0 |
| Sáb 3 Out | 0 |
| Dom 4 Out | 0 |
| Seg 5 Out | 0 |
| Ter 6 Out | 0 |
| Qua 7 Out | 0 |
| Qui 8 Out (previsão) | 0 |
| Sex 9 Out (previsão) | 0 |
| Sáb 10 Out (previsão) | 0 |
| Dom 11 Out (previsão) | 0 |
| Seg 12 Out (previsão) | 0 |
| Ter 13 Out (previsão) | 0 |
| Qua 14 Out (previsão) | 0 |
| Qui 15 Out (previsão) | 0 |
| Sex 16 Out (previsão) | 0 |
| Sáb 17 Out (previsão) | 0 |
| Dom 18 Out (previsão) | 0 |
| Seg 19 Out (previsão) | 0 |
| Ter 20 Out (previsão) | 0 |
| Qua 21 Out (previsão) | 0 |
| Qui 22 Out (previsão) | 0 |
| Sex 23 Out (previsão) | 0 |
| Sáb 24 Out (previsão) | 0 |
| Dom 25 Out (previsão) | 0 |
| Seg 26 Out (previsão) | 0 |
| Ter 27 Out (previsão) | 0 |
| Qua 28 Out (previsão) | 0 |