Această pagină prezintă numărul de vizite pe paginile lui Anselm Kiefer de pe acest site. O vizită înseamnă că o persoană a accesat o pagină. Fiecare grafic de mai jos este însoțit de o scurtă explicație.
Over twelve months, the canvas of Anselm Kiefer most viewed on TopImpressionists.com was Athanor: 3.300 visits, 33% of all views of the painter. Böhmen liegt am Meer (Bohemia Lies by the Sea) și Die meistersinger, (290 Kb)_ Oil, emulsion, a (1982) come next. Anselm Kiefer drew 8.400 visits in all: 2.700 on the painter's page and 5.700 on single canvases. Attention dimmed by 50% from Aug 2026 to Sep 2026. The brightest month was Aug 2026, with 4.000 visits. Readers browse on phones (62%), computers (35%) și tablets (4%). Readers are drawn to Umbră difuză (Luminanță): 76% of the visits, for 29% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 10 canvases of Anselm Kiefer that readers open most often, first place first.
Fiecare bară reprezintă o lună. Aceasta indică numărul de vizite pe pagina acestui artist în luna respectivă, pe parcursul ultimelor doceize luni.
| Month | Artist page | Artwork pages |
|---|---|---|
| Oct 2025 | 0 | 0 |
| Noi 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Ian 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mai 2026 | 0 | 0 |
| Iun 2026 | 0 | 100 |
| Iul 2026 | 700 | 1.600 |
| Aug 2026 | 300 | 3.700 |
| Sep 2026 | 1.700 | 300 |
Fiecare bară reprezintă o lună. Aceasta calculează numărul total de vizite pe toate paginile operelor de artă ale acestui artist, luna de lună, pe parcursul unui an.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Atmosferă | Artworks of the artist | Visits |
|---|---|---|
| Dramatic | 60,0% | 92,1% |
| Mistic | 20,0% | 7,9% |
| Terțoase | 20,0% | 0,0% |
| Luminanță | Artworks of the artist | Visits |
|---|---|---|
| Întunecată | 10,5% | 6,0% |
| Umbră difuză | 28,9% | 76,0% |
| Lumină moderată | 26,3% | 13,0% |
| Echilibru luminos | 18,4% | 4,0% |
| Luminos | 15,8% | 1,0% |
| Saturație culoare | Artworks of the artist | Visits |
|---|---|---|
| Sobru | 47,4% | 71,0% |
| Culori discrete | 34,2% | 18,0% |
| Nuanțe echilibrate și lineare | 18,4% | 11,0% |
| Culori clar saturate | 0,0% | 0,0% |
| Culoare intensă | 0,0% | 0,0% |
| Intensitatea culorii | Artworks of the artist | Visits |
|---|---|---|
| Monocromatic | 50,0% | 77,0% |
| Echilibrat | 44,7% | 22,0% |
| Vibrant | 5,3% | 1,0% |
| Contrast | Artworks of the artist | Visits |
|---|---|---|
| Seren | 15,8% | 9,0% |
| Nuanțe blânde | 13,2% | 2,0% |
| Echilibrat | 15,8% | 4,0% |
| Contrast accentuat | 23,7% | 68,0% |
| Contrast maxim | 31,6% | 17,0% |
| Armonie cromatică | Artworks of the artist | Visits |
|---|---|---|
| Paletă de culori discordante | 7,9% | 0,0% |
| Paletă de culori delicate mixate | 5,3% | 4,0% |
| Armonie echilibrată | 18,4% | 14,0% |
| Unitate cromatică puternică | 42,1% | 73,0% |
| Paletă unitară | 26,3% | 9,0% |
Fiecare rând reprezintă o operă de artă populară. Fiecare bară indică numărul de vizite primite de acea operă într-o lună. Barele mai înalte indică un număr mai mare de vizite în luna respectivă.
| Artwork | Oct 2025 | Noi 2025 | Dec 2025 | Ian 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Mai 2026 | Iun 2026 | Iul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.200 | 0 |
| For Robert Fludd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Fertile Crescent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Glaube, Hoffnung, Liebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Only with Wind, Time, and S… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 100 |
| Seraphim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilgamesh and Enkidu in the… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Untitled (210) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Jerusalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Sternenfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| phones | 5.200 | 61,9% |
| computers | 2.900 | 34,5% |
| tablets | 300 | 3,6% |
Fiecare segment reprezintă o limbă. Cu cât segmentul este mai mare, cu atât mai mulți vizitatori au accesat site-ul în acea limbă în ultimele treizeci de zile. Sunt afișate doar primele zece.
| Language | Visits | Share |
|---|---|---|
| Engleză | 1.100 | 57,9% |
| Franceză | 200 | 10,5% |
| Koreană | 200 | 10,5% |
| Bulgară | 100 | 5,3% |
| Germană | 100 | 5,3% |
| Finlandeză | 100 | 5,3% |
| Turcă | 100 | 5,3% |
Fiecare bară reprezintă o zi. Primele bare indică numărul de vizite din ultimele trei săptămâni, iar barele de altă culoare reprezintă estimarea noastră pentru următoarele trei săptămâni.
| Day | Visits |
|---|---|
| Mie 16 Sep | 0 |
| Joi 17 Sep | 0 |
| Vin 18 Sep | 300 |
| Sâm 19 Sep | 400 |
| Dum 20 Sep | 200 |
| Lun 21 Sep | 100 |
| Mar 22 Sep | 200 |
| Mie 23 Sep | 200 |
| Joi 24 Sep | 0 |
| Vin 25 Sep | 0 |
| Sâm 26 Sep | 100 |
| Dum 27 Sep | 700 |
| Lun 28 Sep | 200 |
| Mar 29 Sep | 0 |
| Mie 30 Sep | 0 |
| Joi 1 Oct | 0 |
| Vin 2 Oct | 200 |
| Sâm 3 Oct | 0 |
| Dum 4 Oct | 200 |
| Lun 5 Oct | 100 |
| Mar 6 Oct | 300 |
| Mie 7 Oct (previzualizare) | 0 |
| Joi 8 Oct (previzualizare) | 0 |
| Vin 9 Oct (previzualizare) | 100 |
| Sâm 10 Oct (previzualizare) | 100 |
| Dum 11 Oct (previzualizare) | 200 |
| Lun 12 Oct (previzualizare) | 100 |
| Mar 13 Oct (previzualizare) | 100 |
| Mie 14 Oct (previzualizare) | 0 |
| Joi 15 Oct (previzualizare) | 0 |
| Vin 16 Oct (previzualizare) | 100 |
| Sâm 17 Oct (previzualizare) | 100 |
| Dum 18 Oct (previzualizare) | 200 |
| Lun 19 Oct (previzualizare) | 100 |
| Mar 20 Oct (previzualizare) | 100 |
| Mie 21 Oct (previzualizare) | 0 |
| Joi 22 Oct (previzualizare) | 0 |
| Vin 23 Oct (previzualizare) | 100 |
| Sâm 24 Oct (previzualizare) | 100 |
| Dum 25 Oct (previzualizare) | 100 |
| Lun 26 Oct (previzualizare) | 0 |
| Mar 27 Oct (previzualizare) | 100 |