Táto stránka zobrazuje počet návštev stránok umelca Mariotto Albertinelli na tejto webovej stránke. Jedna návšteva znamená, že jedna osoba otvorila danú stránku. Každý graf nižšie obsahuje vlastné krátke vysvetlenie.
Over twelve months, the canvas of Mariotto Albertinelli most viewed on TopImpressionists.com was Birth of Christ: 200 visits, 22% of all views of the painter. Annunciation a Triptych come next. Mariotto Albertinelli drew 1 300 visits in all: 400 on the painter's page and 900 on single canvases. The brightest month was Júl 2026, with 1 300 visits. Readers are drawn to Pokojný (Emocionálny tón): 80% of the visits, for 33% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 7 canvases of Mariotto Albertinelli that readers open most often, first place first.
Každý stĺpec predstavuje jeden mesiac. Ukazuje, koľkokrát si ľudia počas daného mesiaca otvorili stránku tohto umelca v posledných dvanástich mesiacoch.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Máj 2026 | 0 | 0 |
| Jún 2026 | 0 | 0 |
| Júl 2026 | 400 | 900 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
Každý stĺpec predstavuje jeden mesiac. Zobrazuje súčet návštev všetkých strán s dielom tohto umelca, rozdelený mesiac po mesiaci za posledný rok.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Atmosféra | Artworks of the artist | Visits |
|---|---|---|
| Pokojná atmosféra | 33,3% | 40,0% |
| Pokojný | 16,7% | 40,0% |
| Dramatické | 16,7% | 20,0% |
| Elegantný | 33,3% | 0,0% |
| Emocionálny tón | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 33,3% | 80,0% |
| Pokojná | 33,3% | 0,0% |
| Melancholický | 16,7% | 20,0% |
| Kontemplatívny | 16,7% | 0,0% |
| Luminancia | Artworks of the artist | Visits |
|---|---|---|
| Tmavý | 43,8% | 33,3% |
| Mäkký tieň | 25,0% | 22,2% |
| Mierny jas | 31,2% | 44,4% |
| Svetlá rovnováha | 0,0% | 0,0% |
| Luminózny | 0,0% | 0,0% |
| Saturácia farieb | Artworks of the artist | Visits |
|---|---|---|
| Zmutedé | 18,8% | 11,1% |
| Subtelné tóny farieb | 68,8% | 77,8% |
| Vyvážene jemná | 12,5% | 11,1% |
| Výrazná prítomnosť farieb | 0,0% | 0,0% |
| Sýta farba | 0,0% | 0,0% |
| Intenzita farieb | Artworks of the artist | Visits |
|---|---|---|
| Monochromatický | 50,0% | 33,3% |
| Vyvážené | 50,0% | 66,7% |
| Sýte | 0,0% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 0,0% | 0,0% |
| Jemný | 18,8% | 33,3% |
| Vyvážený | 6,2% | 0,0% |
| Výrazný | 43,8% | 22,2% |
| Vyhlásenie | 31,2% | 44,4% |
| Harmónia farieb | Artworks of the artist | Visits |
|---|---|---|
| Nesúradná paleta farieb | 25,0% | 0,0% |
| jemne prepojená paleta | 25,0% | 44,4% |
| Vyvážená harmónia | 18,8% | 11,1% |
| Silná farebná jednota | 25,0% | 44,4% |
| Jednotná paleta | 6,2% | 0,0% |
Každý riadok predstavuje jedno populárne umelecké dielo. Každý stĺpec zobrazuje počet návštev, ktoré dané dielo zaznamenalo v priebehu jedného mesiaca. Vyššie stĺpce znamenajú v danom mesiaci viac návštev.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Máj 2026 | Jún 2026 | Júl 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Annunciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triptych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Circumcision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annunciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Birth of Christ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| The Annunciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgin and Child | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Virgin and Child with St Jo… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adoration of the Child with… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Každý úsek predstavuje jeden jazyk. Čím väčší je úsek, tým viac návštevníkov web používalo v tomto jazyku počas posledných tridsiatich dní. Zobrazených je len prvných desať.
Každý stĺpec predstavuje jeden deň. Prvé stĺpce zobrazujú počet návštev za posledné tri týždne. Stĺpce v druhej farbe predstavujú náš odhad pre nasledujúce tri týždne.
| Day | Visits |
|---|---|
| št 17 Sep | 0 |
| pi 18 Sep | 0 |
| so 19 Sep | 0 |
| ne 20 Sep | 0 |
| po 21 Sep | 0 |
| ut 22 Sep | 0 |
| st 23 Sep | 0 |
| št 24 Sep | 0 |
| pi 25 Sep | 0 |
| so 26 Sep | 0 |
| ne 27 Sep | 0 |
| po 28 Sep | 0 |
| ut 29 Sep | 0 |
| st 30 Sep | 0 |
| št 1 Okt | 0 |
| pi 2 Okt | 0 |
| so 3 Okt | 0 |
| ne 4 Okt | 0 |
| po 5 Okt | 0 |
| ut 6 Okt | 0 |
| st 7 Okt | 0 |
| št 8 Okt (predpoveď) | 0 |
| pi 9 Okt (predpoveď) | 0 |
| so 10 Okt (predpoveď) | 0 |
| ne 11 Okt (predpoveď) | 0 |
| po 12 Okt (predpoveď) | 0 |
| ut 13 Okt (predpoveď) | 0 |
| st 14 Okt (predpoveď) | 0 |
| št 15 Okt (predpoveď) | 0 |
| pi 16 Okt (predpoveď) | 0 |
| so 17 Okt (predpoveď) | 0 |
| ne 18 Okt (predpoveď) | 0 |
| po 19 Okt (predpoveď) | 0 |
| ut 20 Okt (predpoveď) | 0 |
| st 21 Okt (predpoveď) | 0 |
| št 22 Okt (predpoveď) | 0 |
| pi 23 Okt (predpoveď) | 0 |
| so 24 Okt (predpoveď) | 0 |
| ne 25 Okt (predpoveď) | 0 |
| po 26 Okt (predpoveď) | 0 |
| ut 27 Okt (predpoveď) | 0 |
| st 28 Okt (predpoveď) | 0 |