Táto stránka zobrazuje počet návštev stránok umelca Vanessa Bellová na tejto webovej stránke. Jedna návšteva znamená, že jedna osoba otvorila danú stránku. Každý graf nižšie obsahuje vlastné krátke vysvetlenie.
Over twelve months, the canvas of Vanessa Bellová most viewed on TopImpressionists.com was Conversation: 500 visits, 8% of all views of the painter. Byzantine Lady a The Red Dress come next. Vanessa Bellová drew 6 500 visits in all: 2 000 on the painter's page and 4 500 on single canvases. Attention dimmed by 30% from Aug 2026 to Sep 2026. The brightest month was Júl 2026, with 4 700 visits. Readers browse on computers (72%), phones (26%) a tablets (2%). Readers are drawn to Zemité tóny (Paleta farieb): 55% of the visits, for 38% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 10 canvases of Vanessa Bellová that readers open most often, first place first.
Každý stĺpec predstavuje jeden mesiac. Ukazuje, koľkokrát si ľudia počas daného mesiaca otvorili stránku tohto umelca v posledných dvanástich mesiacoch.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Máj 2026 | 0 | 0 |
| Jún 2026 | 0 | 100 |
| Júl 2026 | 1 200 | 3 500 |
| Aug 2026 | 300 | 700 |
| Sep 2026 | 500 | 200 |
Každý stĺpec predstavuje jeden mesiac. Zobrazuje súčet návštev všetkých strán s dielom tohto umelca, rozdelený mesiac po mesiaci za posledný rok.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminancia | Artworks of the artist | Visits |
|---|---|---|
| Tmavý | 12,0% | 19,4% |
| Mäkký tieň | 30,0% | 41,8% |
| Mierny jas | 40,0% | 31,3% |
| Svetlá rovnováha | 16,0% | 6,0% |
| Luminózny | 2,0% | 1,5% |
| Saturácia farieb | Artworks of the artist | Visits |
|---|---|---|
| Zmutedé | 14,0% | 10,4% |
| Subtelné tóny farieb | 44,0% | 34,3% |
| Vyvážene jemná | 30,0% | 34,3% |
| Výrazná prítomnosť farieb | 10,0% | 20,9% |
| Sýta farba | 2,0% | 0,0% |
| Paleta farieb | Artworks of the artist | Visits |
|---|---|---|
| Zemité tóny | 38,5% | 55,1% |
| Neutrálne tóny | 41,0% | 16,3% |
| Tmavé tóny | 20,5% | 28,6% |
| Intenzita farieb | Artworks of the artist | Visits |
|---|---|---|
| Monochromatický | 8,0% | 23,9% |
| Vyvážené | 72,0% | 55,2% |
| Sýte | 20,0% | 20,9% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 10,0% | 10,4% |
| Jemný | 34,0% | 28,4% |
| Vyvážený | 12,0% | 11,9% |
| Výrazný | 16,0% | 23,9% |
| Vyhlásenie | 28,0% | 25,4% |
| Harmónia farieb | Artworks of the artist | Visits |
|---|---|---|
| Nesúradná paleta farieb | 28,0% | 13,4% |
| jemne prepojená paleta | 20,0% | 22,4% |
| Vyvážená harmónia | 18,0% | 25,4% |
| Silná farebná jednota | 26,0% | 34,3% |
| Jednotná paleta | 8,0% | 4,5% |
Každý riadok predstavuje jedno populárne umelecké dielo. Každý stĺpec zobrazuje počet návštev, ktoré dané dielo zaznamenalo v priebehu jedného mesiaca. Vyššie stĺpce znamenajú v danom mesiaci viac návštev.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Máj 2026 | Jún 2026 | Júl 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conversation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 100 | 0 |
| Angelica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Red Dress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
| Still Life At A Window | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Bell - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Still Life With Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Still Life In The Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| View Into A Garden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Interior With A Housemaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Still Life With Decanter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| computers | 4 700 | 72,3% |
| phones | 1 700 | 26,2% |
| tablets | 100 | 1,5% |
Každý úsek predstavuje jeden jazyk. Čím väčší je úsek, tým viac návštevníkov web používalo v tomto jazyku počas posledných tridsiatich dní. Zobrazených je len prvných desať.
| Language | Visits | Share |
|---|---|---|
| nemecky | 900 | 75,0% |
| španielsky | 100 | 8,3% |
| francúzsky | 100 | 8,3% |
| taliansky | 100 | 8,3% |
Každý stĺpec predstavuje jeden deň. Prvé stĺpce zobrazujú počet návštev za posledné tri týždne. Stĺpce v druhej farbe predstavujú náš odhad pre nasledujúce tri týždne.
| Day | Visits |
|---|---|
| so 19 Sep | 0 |
| ne 20 Sep | 100 |
| po 21 Sep | 0 |
| ut 22 Sep | 0 |
| st 23 Sep | 0 |
| št 24 Sep | 100 |
| pi 25 Sep | 400 |
| so 26 Sep | 100 |
| ne 27 Sep | 0 |
| po 28 Sep | 0 |
| ut 29 Sep | 200 |
| st 30 Sep | 100 |
| št 1 Okt | 0 |
| pi 2 Okt | 200 |
| so 3 Okt | 0 |
| ne 4 Okt | 0 |
| po 5 Okt | 300 |
| ut 6 Okt | 300 |
| st 7 Okt | 300 |
| št 8 Okt | 200 |
| pi 9 Okt | 0 |
| so 10 Okt (predpoveď) | 100 |
| ne 11 Okt (predpoveď) | 100 |
| po 12 Okt (predpoveď) | 200 |
| ut 13 Okt (predpoveď) | 300 |
| st 14 Okt (predpoveď) | 200 |
| št 15 Okt (predpoveď) | 200 |
| pi 16 Okt (predpoveď) | 300 |
| so 17 Okt (predpoveď) | 100 |
| ne 18 Okt (predpoveď) | 100 |
| po 19 Okt (predpoveď) | 200 |
| ut 20 Okt (predpoveď) | 300 |
| st 21 Okt (predpoveď) | 300 |
| št 22 Okt (predpoveď) | 200 |
| pi 23 Okt (predpoveď) | 400 |
| so 24 Okt (predpoveď) | 100 |
| ne 25 Okt (predpoveď) | 100 |
| po 26 Okt (predpoveď) | 200 |
| ut 27 Okt (predpoveď) | 400 |
| st 28 Okt (predpoveď) | 300 |
| št 29 Okt (predpoveď) | 200 |
| pi 30 Okt (predpoveď) | 400 |