Ta stran prikazuje število obiskov strani umetnika Reginald Aspinwall na tej spletni strani. Obisk pomeni, da je ena oseba odprla stran. Vsak spodnji diagram vsebuje svoje krajše pojasnilo.
Over twelve months, the canvas of Reginald Aspinwall most viewed on TopImpressionists.com was Home on the Morning Tide: 300 visits, 15% of all views of the painter. Grassyard Park, Caton in Landscape – Rain O'er the Common come next. Reginald Aspinwall drew 2.500 visits in all: 500 on the painter's page and 2.000 on single canvases. Attention is brightening: visits rose 300% from Avg 2026 to Sep 2026. The brightest month was Jul 2026, with 1.900 visits. Readers are drawn to Monokromatski (Intenzivnost barv): 40% of the visits, for 22% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 10 canvases of Reginald Aspinwall that readers open most often, first place first.
Vsak stavec predstavlja en mesec in prikazuje število ogledov strani tega umetnika v posameznem mesecu v zadnjih dvanajstih mesecih.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Maj 2026 | 0 | 0 |
| Jun 2026 | 0 | 100 |
| Jul 2026 | 400 | 1.500 |
| Avg 2026 | 0 | 100 |
| Sep 2026 | 100 | 300 |
Vsak stavec predstavlja en mesec. Prikazuje skupno število obiskov vseh strani s slikami tega umetnika, mesečno, v obdobju ene leto.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminenca | Artworks of the artist | Visits |
|---|---|---|
| Temno | 13,9% | 15,0% |
| Mehak senčni del | 8,3% | 10,0% |
| Subtilna svetlobnost | 30,6% | 45,0% |
| Svetla ravnovesja | 38,9% | 25,0% |
| Luminosno | 8,3% | 5,0% |
| Zasičenost barv | Artworks of the artist | Visits |
|---|---|---|
| Zbledelo | 13,9% | 20,0% |
| Subtilne barve | 50,0% | 50,0% |
| Uravnomerno mehka | 33,3% | 30,0% |
| Izrazita prisotnost barv | 2,8% | 0,0% |
| Živahna barva | 0,0% | 0,0% |
| Barvna paleta | Artworks of the artist | Visits |
|---|---|---|
| Zemljani toni | 50,0% | 58,8% |
| Nevtralne barve | 41,2% | 35,3% |
| Monokromatsko | 5,9% | 0,0% |
| Pastelne barve | 2,9% | 5,9% |
| Intenzivnost barv | Artworks of the artist | Visits |
|---|---|---|
| Monokromatski | 22,2% | 40,0% |
| Uravnotežen | 69,4% | 60,0% |
| Živopisno | 8,3% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Mirno | 16,7% | 30,0% |
| Nežen | 22,2% | 30,0% |
| Ravnovesje | 8,3% | 5,0% |
| Izrazit | 30,6% | 25,0% |
| Izjava | 22,2% | 10,0% |
| Barvna harmonija | Artworks of the artist | Visits |
|---|---|---|
| Dissonantna paleta barv | 5,6% | 5,0% |
| Subtilno zmešana paleta barv | 2,8% | 0,0% |
| Ravnovesna harmonija | 11,1% | 0,0% |
| Močna barvna enotnost | 55,6% | 70,0% |
| Usklajenana paleta barv | 25,0% | 25,0% |
Vsaka vrstica predstavlja eno priljubljeno umetniško delo. Vsak stavec prikazuje število obiskov, ki jih je to umetniško delo doletelo v določenem mesecu. Višji stavci pomenijo več obiskov v tem mesecu.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Maj 2026 | Jun 2026 | Jul 2026 | Avg 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairy Glen, Betws y Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Fairy Glen, Betws y Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Landscape – Rain O'er the C… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Springtime on the Wyre, Dol… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Landscape with Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape with Sheep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| The Light of an October Eve… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumulus Clouds Haymaking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| A Dream of the Crook O'Lune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Vsak delček predstavlja en jezik. Večji ko je delček, več obiskovalcev je v zadnjih tridesetih dneh uporabil spletno mesto v tem jeziku. Prikazano je le prvih deset.
| Language | Visits | Share |
|---|---|---|
| Angleščina | 200 | 100,0% |
Vsak stavec predstavlja en dan. Prvi staveci prikazujejo število obiskov v zadnjih treh tednih. Staveci druge barve predstavljajo našo napoved za naslednje tri tedne.
| Day | Visits |
|---|---|
| sob 19 Sep | 0 |
| ned 20 Sep | 0 |
| pon 21 Sep | 0 |
| tor 22 Sep | 0 |
| sre 23 Sep | 0 |
| čet 24 Sep | 500 |
| pet 25 Sep | 0 |
| sob 26 Sep | 0 |
| ned 27 Sep | 0 |
| pon 28 Sep | 0 |
| tor 29 Sep | 0 |
| sre 30 Sep | 0 |
| čet 1 Okt | 0 |
| pet 2 Okt | 0 |
| sob 3 Okt | 0 |
| ned 4 Okt | 0 |
| pon 5 Okt | 0 |
| tor 6 Okt | 0 |
| sre 7 Okt | 0 |
| čet 8 Okt | 0 |
| pet 9 Okt | 100 |
| sob 10 Okt (napovedano) | 0 |
| ned 11 Okt (napovedano) | 0 |
| pon 12 Okt (napovedano) | 0 |
| tor 13 Okt (napovedano) | 0 |
| sre 14 Okt (napovedano) | 0 |
| čet 15 Okt (napovedano) | 0 |
| pet 16 Okt (napovedano) | 0 |
| sob 17 Okt (napovedano) | 0 |
| ned 18 Okt (napovedano) | 0 |
| pon 19 Okt (napovedano) | 0 |
| tor 20 Okt (napovedano) | 0 |
| sre 21 Okt (napovedano) | 0 |
| čet 22 Okt (napovedano) | 0 |
| pet 23 Okt (napovedano) | 0 |
| sob 24 Okt (napovedano) | 0 |
| ned 25 Okt (napovedano) | 0 |
| pon 26 Okt (napovedano) | 0 |
| tor 27 Okt (napovedano) | 0 |
| sre 28 Okt (napovedano) | 0 |
| čet 29 Okt (napovedano) | 0 |
| pet 30 Okt (napovedano) | 0 |