Ta stran prikazuje število obiskov strani umetnika Suzanne Valadon na tej spletni strani. Obisk pomeni, da je ena oseba odprla stran. Vsak spodnji diagram vsebuje svoje krajše pojasnilo.
Črna soba is the canvas of Suzanne Valadon that readers open most: 4.300 visits in twelve months, 50% of the views. Then Casting the Net in Nude on the Red Sofa (Nu au canapé rouge) - Suzanne Valadon. In all 13.400 visits: 6.400 on the page of the painter, 7.000 on the canvases. The light is rising: 500% more visits in Sep 2026 than in Avg 2026. Sep 2026 was the peak: 6.600 visits. Languages of the readers: Švedščina (51%), Francoščina (32%) in Nemščina (6%). Countries of the readers: Francija (68%), Švedska (26%) in Avstrija (3%). Devices of the readers: phones (53%), computers (42%) in tablets (5%). A preference shows: Dissonantna paleta barv (Barvna harmonija) collects 66% of the visits for 24% of the catalog.
This list ranks by real visits on TopImpressionists.com, over twelve months, not by catalog score. First place is the most visited canvas of Suzanne Valadon.
Vsak stavec predstavlja en mesec in prikazuje število ogledov strani tega umetnika v posameznem mesecu v zadnjih dvanajstih mesecih.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Maj 2026 | 0 | 0 |
| Jun 2026 | 100 | 100 |
| Jul 2026 | 1.000 | 4.500 |
| Avg 2026 | 600 | 500 |
| Sep 2026 | 4.700 | 1.900 |
Vsak stavec predstavlja en mesec. Prikazuje skupno število obiskov vseh strani s slikami tega umetnika, mesečno, v obdobju ene leto.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminenca | Artworks of the artist | Visits |
|---|---|---|
| Temno | 16,0% | 7,0% |
| Mehak senčni del | 36,0% | 30,2% |
| Subtilna svetlobnost | 26,0% | 57,0% |
| Svetla ravnovesja | 12,0% | 2,3% |
| Luminosno | 10,0% | 3,5% |
| Zasičenost barv | Artworks of the artist | Visits |
|---|---|---|
| Zbledelo | 24,0% | 9,3% |
| Subtilne barve | 24,0% | 14,0% |
| Uravnomerno mehka | 34,0% | 66,3% |
| Izrazita prisotnost barv | 18,0% | 10,5% |
| Živahna barva | 0,0% | 0,0% |
| Barvna paleta | Artworks of the artist | Visits |
|---|---|---|
| Zemljani toni | 51,1% | 55,0% |
| Temni toni | 20,0% | 27,5% |
| Nevtralne barve | 15,6% | 7,5% |
| Pastelne barve | 8,9% | 7,5% |
| Naravna barvna paleta | 2,2% | 2,5% |
| Monokromatsko | 2,2% | 0,0% |
| Intenzivnost barv | Artworks of the artist | Visits |
|---|---|---|
| Monokromatski | 30,0% | 10,5% |
| Uravnotežen | 46,0% | 76,7% |
| Živopisno | 24,0% | 12,8% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Mirno | 12,0% | 8,1% |
| Nežen | 20,0% | 5,8% |
| Ravnovesje | 10,0% | 2,3% |
| Izrazit | 24,0% | 16,3% |
| Izjava | 34,0% | 67,4% |
| Barvna harmonija | Artworks of the artist | Visits |
|---|---|---|
| Dissonantna paleta barv | 24,0% | 66,3% |
| Subtilno zmešana paleta barv | 16,0% | 2,3% |
| Ravnovesna harmonija | 10,0% | 8,1% |
| Močna barvna enotnost | 40,0% | 20,9% |
| Usklajenana paleta barv | 10,0% | 2,3% |
Vsaka vrstica predstavlja eno priljubljeno umetniško delo. Vsak stavec prikazuje število obiskov, ki jih je to umetniško delo doletelo v določenem mesecu. Višji stavci pomenijo več obiskov v tem mesecu.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Maj 2026 | Jun 2026 | Jul 2026 | Avg 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Črna soba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 100 | 1.500 |
| The Abandoned Doll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Nude on the Red Sofa (Nu au… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 100 | 0 |
| Portrait of Erik Satie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 |
| Woman with a Double Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casting the Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 200 |
| The Cast-Off Doll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louson and Raminou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Nude Woman with Drapery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Self-Portrait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| phones | 7.100 | 53,0% |
| computers | 5.600 | 41,8% |
| tablets | 700 | 5,2% |
Vsak delček predstavlja en jezik. Večji ko je delček, več obiskovalcev je v zadnjih tridesetih dneh uporabil spletno mesto v tem jeziku. Prikazano je le prvih deset.
| Language | Visits | Share |
|---|---|---|
| Švedščina | 6.600 | 50,8% |
| Francoščina | 4.100 | 31,5% |
| Nemščina | 800 | 6,2% |
| Španščina | 500 | 3,8% |
| Korejščina | 500 | 3,8% |
| Estonščina | 200 | 1,5% |
| Italijanščina | 100 | 0,8% |
| Nizozemščina | 100 | 0,8% |
| Srbščina | 100 | 0,8% |
Vsak stavec predstavlja en dan. Prvi staveci prikazujejo število obiskov v zadnjih treh tednih. Staveci druge barve predstavljajo našo napoved za naslednje tri tedne.
| Day | Visits |
|---|---|
| sob 19 Sep | 0 |
| ned 20 Sep | 0 |
| pon 21 Sep | 100 |
| tor 22 Sep | 0 |
| sre 23 Sep | 200 |
| čet 24 Sep | 300 |
| pet 25 Sep | 100 |
| sob 26 Sep | 200 |
| ned 27 Sep | 900 |
| pon 28 Sep | 1.300 |
| tor 29 Sep | 2.400 |
| sre 30 Sep | 1.000 |
| čet 1 Okt | 1.300 |
| pet 2 Okt | 900 |
| sob 3 Okt | 1.500 |
| ned 4 Okt | 1.000 |
| pon 5 Okt | 1.100 |
| tor 6 Okt | 800 |
| sre 7 Okt | 2.800 |
| čet 8 Okt | 1.200 |
| pet 9 Okt | 500 |
| sob 10 Okt (napovedano) | 1.200 |
| ned 11 Okt (napovedano) | 1.300 |
| pon 12 Okt (napovedano) | 1.800 |
| tor 13 Okt (napovedano) | 2.300 |
| sre 14 Okt (napovedano) | 2.800 |
| čet 15 Okt (napovedano) | 2.000 |
| pet 16 Okt (napovedano) | 1.100 |
| sob 17 Okt (napovedano) | 1.500 |
| ned 18 Okt (napovedano) | 1.700 |
| pon 19 Okt (napovedano) | 2.200 |
| tor 20 Okt (napovedano) | 2.800 |
| sre 21 Okt (napovedano) | 3.500 |
| čet 22 Okt (napovedano) | 2.400 |
| pet 23 Okt (napovedano) | 1.300 |
| sob 24 Okt (napovedano) | 1.700 |
| ned 25 Okt (napovedano) | 1.900 |
| pon 26 Okt (napovedano) | 2.500 |
| tor 27 Okt (napovedano) | 3.200 |
| sre 28 Okt (napovedano) | 4.100 |
| čet 29 Okt (napovedano) | 2.800 |
| pet 30 Okt (napovedano) | 1.500 |