Ova stranica prikazuje broj poseta stranicama umetnika Johan Andreas Graf na ovom veb-sajtu. Poseta podrazumeva da je jedna osoba otvorila stranicu. Svaki grafikon u nastavku sadrži svoje kratko objašnjenje.
Over twelve months, the canvas of Johan Andreas Graf most viewed on TopImpressionists.com was Museumsbrücke over the Pegnitz, Looking East, with Heilig-Geist-Spital: 200 visits, 33% of all views of the painter. The artist in front of Lichtenhof Manor и Interior of the Lorenzkirche, Looking East come next. Johan Andreas Graf drew 900 visits in all: 300 on the painter's page and 600 on single canvases. Attention is brightening: visits rose 50% from Ауг. 2026 to Сеп. 2026. The brightest month was Јул. 2026, with 400 visits. Readers are drawn to Uravnoteženo (Intenzitet boje): 83% of the visits, for 42% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 5 canvases of Johan Andreas Graf that readers open most often, first place first.
Svaki stub predstavlja jedan mesec i prikazuje broj poseta stranici ovog umetnika u okviru poslednjih dvanaest meseci.
| Month | Artist page | Artwork pages |
|---|---|---|
| Окт. 2025 | 0 | 0 |
| Нов. 2025 | 0 | 0 |
| Дец. 2025 | 0 | 0 |
| Јан. 2026 | 0 | 0 |
| Феб. 2026 | 0 | 0 |
| Мар. 2026 | 0 | 0 |
| Апр. 2026 | 0 | 0 |
| Мај. 2026 | 0 | 0 |
| Јун. 2026 | 0 | 0 |
| Јул. 2026 | 200 | 200 |
| Ауг. 2026 | 0 | 200 |
| Сеп. 2026 | 100 | 200 |
Svaki stub predstavlja jedan mesec. On prikazuje zbir poseta svim stranicama umetničkih dela ovog umetnika, mesec po mesec, u periodu od godinu dana.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Emocionalni ton | Artworks of the artist | Visits |
|---|---|---|
| Nostalgično | 60,0% | 66,7% |
| Spokojno | 20,0% | 33,3% |
| Duhovni | 20,0% | 0,0% |
| Luminansa | Artworks of the artist | Visits |
|---|---|---|
| Tamno | 0,0% | 0,0% |
| Blaga senka | 8,3% | 0,0% |
| Blaga luminancija | 33,3% | 50,0% |
| Svetla ravnoteža | 50,0% | 33,3% |
| Svetlostan | 8,3% | 16,7% |
| Zasićenost boja | Artworks of the artist | Visits |
|---|---|---|
| Prigušene boje | 33,3% | 16,7% |
| Suptilne boje | 33,3% | 66,7% |
| Umereno nežna i uravnotežena | 33,3% | 16,7% |
| Jasna prisutnost boja | 0,0% | 0,0% |
| Živopisna boja | 0,0% | 0,0% |
| Intenzitet boje | Artworks of the artist | Visits |
|---|---|---|
| Monohromatski | 33,3% | 16,7% |
| Uravnoteženo | 41,7% | 83,3% |
| Živopisno | 25,0% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Mirno | 8,3% | 16,7% |
| Blag | 25,0% | 33,3% |
| Uravnotežen | 8,3% | 33,3% |
| Upečatljiv | 25,0% | 0,0% |
| Izjava | 33,3% | 16,7% |
| Harmonija boja | Artworks of the artist | Visits |
|---|---|---|
| Nekompatibilna paleta boja | 0,0% | 0,0% |
| Blago izmešana paleta | 8,3% | 0,0% |
| Uravnotežena harmonija | 8,3% | 33,3% |
| Snažno kolorističko jedinstvo | 8,3% | 16,7% |
| Ujedinjena paleta boja | 75,0% | 50,0% |
Svaki red predstavlja jedno popularno umetničko delo. Svaki stub prikazuje broj poseta tom delu u određenom mesecu. Viši stubovi označavaju veći broj poseta u tom mesecu.
| Artwork | Окт. 2025 | Нов. 2025 | Дец. 2025 | Јан. 2026 | Феб. 2026 | Мар. 2026 | Апр. 2026 | Мај. 2026 | Јун. 2026 | Јул. 2026 | Ауг. 2026 | Сеп. 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johann Andreas Graff drawin… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior of the Sebalduskir… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior of the Frauenkirch… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Fechthaus with Tightrop… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Museumsbrücke over the Pegn… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| The artist in front of Lich… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Interior of the Lorenzkirch… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Egidienplatz (formerly Dill… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Königstrasse Looking North,… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallertorbrücke, Rebuilt in… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svaki deo grafikona predstavlja jedan jezik. Što je deo veći, to je više posetilaca koristilo veb-sajt na tom jeziku tokom poslednjih trideset dana. Prikazano je samo prvih deset.
| Language | Visits | Share |
|---|---|---|
| шпански | 100 | 100,0% |
Svaki stub predstavlja jedan dan. Prvi stubovi prikazuju broj poseta u poslednje tri nedelje, dok stubovi druge boje predstavljaju našu procenu za naredne tri nedelje.
| Day | Visits |
|---|---|
| пет. 18 Сеп. | 100 |
| суб. 19 Сеп. | 0 |
| нед. 20 Сеп. | 0 |
| пон. 21 Сеп. | 0 |
| уто. 22 Сеп. | 100 |
| сре. 23 Сеп. | 100 |
| чет. 24 Сеп. | 0 |
| пет. 25 Сеп. | 0 |
| суб. 26 Сеп. | 0 |
| нед. 27 Сеп. | 0 |
| пон. 28 Сеп. | 0 |
| уто. 29 Сеп. | 0 |
| сре. 30 Сеп. | 0 |
| чет. 1 Окт. | 0 |
| пет. 2 Окт. | 0 |
| суб. 3 Окт. | 0 |
| нед. 4 Окт. | 0 |
| пон. 5 Окт. | 0 |
| уто. 6 Окт. | 0 |
| сре. 7 Окт. | 0 |
| чет. 8 Окт. | 0 |
| пет. 9 Окт. (prognoza) | 0 |
| суб. 10 Окт. (prognoza) | 0 |
| нед. 11 Окт. (prognoza) | 0 |
| пон. 12 Окт. (prognoza) | 0 |
| уто. 13 Окт. (prognoza) | 0 |
| сре. 14 Окт. (prognoza) | 0 |
| чет. 15 Окт. (prognoza) | 0 |
| пет. 16 Окт. (prognoza) | 0 |
| суб. 17 Окт. (prognoza) | 0 |
| нед. 18 Окт. (prognoza) | 0 |
| пон. 19 Окт. (prognoza) | 0 |
| уто. 20 Окт. (prognoza) | 0 |
| сре. 21 Окт. (prognoza) | 0 |
| чет. 22 Окт. (prognoza) | 0 |
| пет. 23 Окт. (prognoza) | 0 |
| суб. 24 Окт. (prognoza) | 0 |
| нед. 25 Окт. (prognoza) | 0 |
| пон. 26 Окт. (prognoza) | 0 |
| уто. 27 Окт. (prognoza) | 0 |
| сре. 28 Окт. (prognoza) | 0 |
| чет. 29 Окт. (prognoza) | 0 |