Táto stránka zobrazuje počet návštev stránok umelca Ferdinand Du Puigaudeau na tejto webovej stránke. Jedna návšteva znamená, že jedna osoba otvorila danú stránku. Každý graf nižšie obsahuje vlastné krátke vysvetlenie.
The Return of the Fishing Fleet, Croisic is the canvas of Ferdinand Du Puigaudeau that readers open most: 1 000 visits in twelve months, 18% of the views. Then Sunset by the Sea, Brittany a Breton Woman Seated under a Large Tree. In all 6 800 visits: 1 700 on the page of the painter, 5 100 on the canvases. The light is rising: 275% more visits in Sep 2026 than in Aug 2026. Júl 2026 was the peak: 4 700 visits. Devices of the readers: computers (85%), phones (12%) a tablets (3%). A preference shows: Výrazná prítomnosť farieb (Saturácia farieb) collects 52% of the visits for 24% of the catalog.
This list ranks by real visits on TopImpressionists.com, over twelve months, not by catalog score. First place is the most visited canvas of Ferdinand Du Puigaudeau.
Každý stĺpec predstavuje jeden mesiac. Ukazuje, koľkokrát si ľudia počas daného mesiaca otvorili stránku tohto umelca v posledných dvanástich mesiacoch.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Máj 2026 | 0 | 0 |
| Jún 2026 | 0 | 200 |
| Júl 2026 | 1 100 | 3 600 |
| Aug 2026 | 100 | 300 |
| Sep 2026 | 500 | 1 000 |
Každý stĺpec predstavuje jeden mesiac. Zobrazuje súčet návštev všetkých strán s dielom tohto umelca, rozdelený mesiac po mesiaci za posledný rok.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminancia | Artworks of the artist | Visits |
|---|---|---|
| Tmavý | 14,0% | 7,1% |
| Mäkký tieň | 20,0% | 19,6% |
| Mierny jas | 28,0% | 21,4% |
| Svetlá rovnováha | 36,0% | 32,1% |
| Luminózny | 2,0% | 19,6% |
| Saturácia farieb | Artworks of the artist | Visits |
|---|---|---|
| Zmutedé | 2,0% | 0,0% |
| Subtelné tóny farieb | 26,0% | 17,9% |
| Vyvážene jemná | 48,0% | 30,4% |
| Výrazná prítomnosť farieb | 24,0% | 51,8% |
| Sýta farba | 0,0% | 0,0% |
| Paleta farieb | Artworks of the artist | Visits |
|---|---|---|
| Zemité tóny | 43,2% | 42,5% |
| Neutrálne tóny | 40,5% | 17,0% |
| Tmavé tóny | 16,2% | 19,1% |
| Pastelové tóny | 0,0% | 21,3% |
| Intenzita farieb | Artworks of the artist | Visits |
|---|---|---|
| Monochromatický | 10,0% | 7,1% |
| Vyvážené | 50,0% | 37,5% |
| Sýte | 40,0% | 55,4% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 16,0% | 26,8% |
| Jemný | 16,0% | 12,5% |
| Vyvážený | 14,0% | 16,1% |
| Výrazný | 26,0% | 25,0% |
| Vyhlásenie | 28,0% | 19,6% |
| Harmónia farieb | Artworks of the artist | Visits |
|---|---|---|
| Nesúradná paleta farieb | 22,0% | 10,7% |
| jemne prepojená paleta | 26,0% | 10,7% |
| Vyvážená harmónia | 16,0% | 14,3% |
| Silná farebná jednota | 34,0% | 60,7% |
| Jednotná paleta | 2,0% | 3,6% |
Každý riadok predstavuje jedno populárne umelecké dielo. Každý stĺpec zobrazuje počet návštev, ktoré dané dielo zaznamenalo v priebehu jedného mesiaca. Vyššie stĺpce znamenajú v danom mesiaci viac návštev.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Máj 2026 | Jún 2026 | Júl 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fillettes du Bourg-de-Batz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breton Girls with Chinese L… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Wayside Cross at Rochef… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| The Funfair at Night, Pont… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Magic Lantern (also kno… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soap Bubbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Customs Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Breton Girls Lighting… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carnival at Night, Saint-Pa… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Carnival at Night in Croisic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| computers | 5 800 | 85,3% |
| phones | 800 | 11,8% |
| tablets | 200 | 2,9% |
Každý úsek predstavuje jeden jazyk. Čím väčší je úsek, tým viac návštevníkov web používalo v tomto jazyku počas posledných tridsiatich dní. Zobrazených je len prvných desať.
| Language | Visits | Share |
|---|---|---|
| anglicky | 500 | 100,0% |
Každý stĺpec predstavuje jeden deň. Prvé stĺpce zobrazujú počet návštev za posledné tri týždne. Stĺpce v druhej farbe predstavujú náš odhad pre nasledujúce tri týždne.
| Day | Visits |
|---|---|
| so 19 Sep | 0 |
| ne 20 Sep | 0 |
| po 21 Sep | 0 |
| ut 22 Sep | 0 |
| st 23 Sep | 0 |
| št 24 Sep | 0 |
| pi 25 Sep | 0 |
| so 26 Sep | 0 |
| ne 27 Sep | 0 |
| po 28 Sep | 0 |
| ut 29 Sep | 100 |
| st 30 Sep | 0 |
| št 1 Okt | 0 |
| pi 2 Okt | 0 |
| so 3 Okt | 0 |
| ne 4 Okt | 100 |
| po 5 Okt | 200 |
| ut 6 Okt | 0 |
| st 7 Okt | 0 |
| št 8 Okt | 0 |
| pi 9 Okt | 0 |
| so 10 Okt (predpoveď) | 0 |
| ne 11 Okt (predpoveď) | 100 |
| po 12 Okt (predpoveď) | 200 |
| ut 13 Okt (predpoveď) | 100 |
| st 14 Okt (predpoveď) | 0 |
| št 15 Okt (predpoveď) | 0 |
| pi 16 Okt (predpoveď) | 0 |
| so 17 Okt (predpoveď) | 0 |
| ne 18 Okt (predpoveď) | 100 |
| po 19 Okt (predpoveď) | 300 |
| ut 20 Okt (predpoveď) | 100 |
| st 21 Okt (predpoveď) | 0 |
| št 22 Okt (predpoveď) | 0 |
| pi 23 Okt (predpoveď) | 0 |
| so 24 Okt (predpoveď) | 0 |
| ne 25 Okt (predpoveď) | 200 |
| po 26 Okt (predpoveď) | 300 |
| ut 27 Okt (predpoveď) | 200 |
| st 28 Okt (predpoveď) | 0 |
| št 29 Okt (predpoveď) | 0 |
| pi 30 Okt (predpoveď) | 0 |