Táto stránka zobrazuje počet návštev stránok umelca Jean-Georges Béraud na tejto webovej stránke. Jedna návšteva znamená, že jedna osoba otvorila danú stránku. Každý graf nižšie obsahuje vlastné krátke vysvetlenie.
Over twelve months, the canvas of Jean-Georges Béraud most viewed on TopImpressionists.com was An Evening: 1 000 visits, 17% of all views of the painter. Promenade a Elegant Soiree come next. Jean-Georges Béraud drew 6 200 visits in all: 1 300 on the painter's page and 4 900 on single canvases. Attention is brightening: visits rose 1500% from Aug 2026 to Sep 2026. The brightest month was Júl 2026, with 4 200 visits. Readers browse on computers (87%), phones (11%) a tablets (2%). Readers are drawn to Jednotná paleta (Harmónia farieb): 34% of the visits, for 8% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 10 canvases of Jean-Georges Béraud that readers open most often, first place first.
Každý stĺpec predstavuje jeden mesiac. Ukazuje, koľkokrát si ľudia počas daného mesiaca otvorili stránku tohto umelca v posledných dvanástich mesiacoch.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Máj 2026 | 0 | 0 |
| Jún 2026 | 100 | 200 |
| Júl 2026 | 800 | 3 400 |
| Aug 2026 | 0 | 100 |
| Sep 2026 | 400 | 1 200 |
Každý stĺpec predstavuje jeden mesiac. Zobrazuje súčet návštev všetkých strán s dielom tohto umelca, rozdelený mesiac po mesiaci za posledný rok.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminancia | Artworks of the artist | Visits |
|---|---|---|
| Tmavý | 26,0% | 50,8% |
| Mäkký tieň | 20,0% | 23,7% |
| Mierny jas | 30,0% | 13,6% |
| Svetlá rovnováha | 20,0% | 11,9% |
| Luminózny | 4,0% | 0,0% |
| Saturácia farieb | Artworks of the artist | Visits |
|---|---|---|
| Zmutedé | 38,0% | 15,2% |
| Subtelné tóny farieb | 32,0% | 33,9% |
| Vyvážene jemná | 22,0% | 40,7% |
| Výrazná prítomnosť farieb | 8,0% | 10,2% |
| Sýta farba | 0,0% | 0,0% |
| Paleta farieb | Artworks of the artist | Visits |
|---|---|---|
| Zemité tóny | 55,3% | 63,6% |
| Neutrálne tóny | 36,2% | 25,4% |
| Tmavé tóny | 8,5% | 10,9% |
| Intenzita farieb | Artworks of the artist | Visits |
|---|---|---|
| Monochromatický | 36,0% | 25,4% |
| Vyvážené | 58,0% | 61,0% |
| Sýte | 6,0% | 13,6% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 6,0% | 6,8% |
| Jemný | 14,0% | 15,2% |
| Vyvážený | 8,0% | 10,2% |
| Výrazný | 32,0% | 40,7% |
| Vyhlásenie | 40,0% | 27,1% |
| Harmónia farieb | Artworks of the artist | Visits |
|---|---|---|
| Nesúradná paleta farieb | 16,0% | 3,4% |
| jemne prepojená paleta | 8,0% | 11,9% |
| Vyvážená harmónia | 16,0% | 8,5% |
| Silná farebná jednota | 52,0% | 42,4% |
| Jednotná paleta | 8,0% | 33,9% |
Každý riadok predstavuje jedno populárne umelecké dielo. Každý stĺpec zobrazuje počet návštev, ktoré dané dielo zaznamenalo v priebehu jedného mesiaca. Vyššie stĺpce znamenajú v danom mesiaci viac návštev.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Máj 2026 | Jún 2026 | Júl 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| An Evening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 700 |
| Kostol svätej Filipa a Jána… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Letter (La Lettre) - Je… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Femme en Priere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Outside the Vaudeville Thea… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| La brasserie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Symphony in Red and Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La sortie de théâtre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le Promenoir aux Folies-Ber… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| On the boulevard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| computers | 5 400 | 87,1% |
| phones | 700 | 11,3% |
| tablets | 100 | 1,6% |
Každý úsek predstavuje jeden jazyk. Čím väčší je úsek, tým viac návštevníkov web používalo v tomto jazyku počas posledných tridsiatich dní. Zobrazených je len prvných desať.
| Language | Visits | Share |
|---|---|---|
| španielsky | 300 | 60,0% |
| anglicky | 100 | 20,0% |
| japonsky | 100 | 20,0% |
Každý stĺpec predstavuje jeden deň. Prvé stĺpce zobrazujú počet návštev za posledné tri týždne. Stĺpce v druhej farbe predstavujú náš odhad pre nasledujúce tri týždne.
| Day | Visits |
|---|---|
| so 19 Sep | 100 |
| ne 20 Sep | 0 |
| po 21 Sep | 300 |
| ut 22 Sep | 200 |
| st 23 Sep | 500 |
| št 24 Sep | 200 |
| pi 25 Sep | 0 |
| so 26 Sep | 0 |
| ne 27 Sep | 0 |
| po 28 Sep | 100 |
| ut 29 Sep | 200 |
| st 30 Sep | 100 |
| št 1 Okt | 0 |
| pi 2 Okt | 0 |
| so 3 Okt | 0 |
| ne 4 Okt | 600 |
| po 5 Okt | 100 |
| ut 6 Okt | 700 |
| st 7 Okt | 300 |
| št 8 Okt | 0 |
| pi 9 Okt | 0 |
| so 10 Okt (predpoveď) | 100 |
| ne 11 Okt (predpoveď) | 300 |
| po 12 Okt (predpoveď) | 300 |
| ut 13 Okt (predpoveď) | 600 |
| st 14 Okt (predpoveď) | 500 |
| št 15 Okt (predpoveď) | 100 |
| pi 16 Okt (predpoveď) | 0 |
| so 17 Okt (predpoveď) | 100 |
| ne 18 Okt (predpoveď) | 400 |
| po 19 Okt (predpoveď) | 300 |
| ut 20 Okt (predpoveď) | 700 |
| st 21 Okt (predpoveď) | 500 |
| št 22 Okt (predpoveď) | 100 |
| pi 23 Okt (predpoveď) | 0 |
| so 24 Okt (predpoveď) | 100 |
| ne 25 Okt (predpoveď) | 400 |
| po 26 Okt (predpoveď) | 300 |
| ut 27 Okt (predpoveď) | 700 |
| st 28 Okt (predpoveď) | 600 |
| št 29 Okt (predpoveď) | 100 |
| pi 30 Okt (predpoveď) | 0 |