Táto stránka zobrazuje počet návštev stránok umelca Johann Andreas Graff na tejto webovej stránke. Jedna návšteva znamená, že jedna osoba otvorila danú stránku. Každý graf nižšie obsahuje vlastné krátke vysvetlenie.
Over twelve months, the canvas of Johann Andreas Graff most viewed on TopImpressionists.com was Museumsbrücke over the Pegnitz, Looking East, with Heilig-Geist-Spital: 200 visits, 33% of all views of the painter. The artist in front of Lichtenhof Manor a Interior of the Lorenzkirche, Looking East come next. Johann Andreas Graff drew 900 visits in all: 300 on the painter's page and 600 on single canvases. Attention is brightening: visits rose 50% from Aug 2026 to Sep 2026. The brightest month was Júl 2026, with 400 visits. Readers are drawn to Vyvážené (Intenzita farieb): 83% of the visits, for 42% of the painter's catalog.
Counted by visits over the last twelve months on TopImpressionists.com: the 5 canvases of Johann Andreas Graff that readers open most often, first place first.
Každý stĺpec predstavuje jeden mesiac. Ukazuje, koľkokrát si ľudia počas daného mesiaca otvorili stránku tohto umelca v posledných dvanástich mesiacoch.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Máj 2026 | 0 | 0 |
| Jún 2026 | 0 | 0 |
| Júl 2026 | 200 | 200 |
| Aug 2026 | 0 | 200 |
| Sep 2026 | 100 | 200 |
Každý stĺpec predstavuje jeden mesiac. Zobrazuje súčet návštev všetkých strán s dielom tohto umelca, rozdelený mesiac po mesiaci za posledný rok.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Emocionálny tón | Artworks of the artist | Visits |
|---|---|---|
| Nostalgický | 60,0% | 66,7% |
| Pokojný | 20,0% | 33,3% |
| Duchovná | 20,0% | 0,0% |
| Luminancia | Artworks of the artist | Visits |
|---|---|---|
| Tmavý | 0,0% | 0,0% |
| Mäkký tieň | 8,3% | 0,0% |
| Mierny jas | 33,3% | 50,0% |
| Svetlá rovnováha | 50,0% | 33,3% |
| Luminózny | 8,3% | 16,7% |
| Saturácia farieb | Artworks of the artist | Visits |
|---|---|---|
| Zmutedé | 33,3% | 16,7% |
| Subtelné tóny farieb | 33,3% | 66,7% |
| Vyvážene jemná | 33,3% | 16,7% |
| Výrazná prítomnosť farieb | 0,0% | 0,0% |
| Sýta farba | 0,0% | 0,0% |
| Intenzita farieb | Artworks of the artist | Visits |
|---|---|---|
| Monochromatický | 33,3% | 16,7% |
| Vyvážené | 41,7% | 83,3% |
| Sýte | 25,0% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 8,3% | 16,7% |
| Jemný | 25,0% | 33,3% |
| Vyvážený | 8,3% | 33,3% |
| Výrazný | 25,0% | 0,0% |
| Vyhlásenie | 33,3% | 16,7% |
| Harmónia farieb | Artworks of the artist | Visits |
|---|---|---|
| Nesúradná paleta farieb | 0,0% | 0,0% |
| jemne prepojená paleta | 8,3% | 0,0% |
| Vyvážená harmónia | 8,3% | 33,3% |
| Silná farebná jednota | 8,3% | 16,7% |
| Jednotná paleta | 75,0% | 50,0% |
Každý riadok predstavuje jedno populárne umelecké dielo. Každý stĺpec zobrazuje počet návštev, ktoré dané dielo zaznamenalo v priebehu jedného mesiaca. Vyššie stĺpce znamenajú v danom mesiaci viac návštev.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Máj 2026 | Jún 2026 | Júl 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johann Andreas Graff drawin… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior of the Sebalduskir… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior of the Frauenkirch… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Fechthaus with Tightrop… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Museumsbrücke over the Pegn… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| The artist in front of Lich… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Interior of the Lorenzkirch… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Egidienplatz (formerly Dill… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Königstrasse Looking North,… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallertorbrücke, Rebuilt in… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Každý úsek predstavuje jeden jazyk. Čím väčší je úsek, tým viac návštevníkov web používalo v tomto jazyku počas posledných tridsiatich dní. Zobrazených je len prvných desať.
| Language | Visits | Share |
|---|---|---|
| španielsky | 100 | 100,0% |
Každý stĺpec predstavuje jeden deň. Prvé stĺpce zobrazujú počet návštev za posledné tri týždne. Stĺpce v druhej farbe predstavujú náš odhad pre nasledujúce tri týždne.
| Day | Visits |
|---|---|
| pi 18 Sep | 100 |
| so 19 Sep | 0 |
| ne 20 Sep | 0 |
| po 21 Sep | 0 |
| ut 22 Sep | 100 |
| st 23 Sep | 100 |
| št 24 Sep | 0 |
| pi 25 Sep | 0 |
| so 26 Sep | 0 |
| ne 27 Sep | 0 |
| po 28 Sep | 0 |
| ut 29 Sep | 0 |
| st 30 Sep | 0 |
| št 1 Okt | 0 |
| pi 2 Okt | 0 |
| so 3 Okt | 0 |
| ne 4 Okt | 0 |
| po 5 Okt | 0 |
| ut 6 Okt | 0 |
| st 7 Okt | 0 |
| št 8 Okt | 0 |
| pi 9 Okt (predpoveď) | 0 |
| so 10 Okt (predpoveď) | 0 |
| ne 11 Okt (predpoveď) | 0 |
| po 12 Okt (predpoveď) | 0 |
| ut 13 Okt (predpoveď) | 0 |
| st 14 Okt (predpoveď) | 0 |
| št 15 Okt (predpoveď) | 0 |
| pi 16 Okt (predpoveď) | 0 |
| so 17 Okt (predpoveď) | 0 |
| ne 18 Okt (predpoveď) | 0 |
| po 19 Okt (predpoveď) | 0 |
| ut 20 Okt (predpoveď) | 0 |
| st 21 Okt (predpoveď) | 0 |
| št 22 Okt (predpoveď) | 0 |
| pi 23 Okt (predpoveď) | 0 |
| so 24 Okt (predpoveď) | 0 |
| ne 25 Okt (predpoveď) | 0 |
| po 26 Okt (predpoveď) | 0 |
| ut 27 Okt (predpoveď) | 0 |
| st 28 Okt (predpoveď) | 0 |
| št 29 Okt (predpoveď) | 0 |